AR1220C-S - Huawei AR1200 Маршрутизатор
Huawei AR1200C-S is the next generation enterprise-class router, the router based on the Huawei proprietary Versatile Routing Platform which is built on Huawei.
Quick Specs
Figure 1 shows the appearance of AR1220C-S.

Table 1 shows the Quick Specs.
| Product Code | Huawei Router - AR1220C-S |
| Memory | 512 MB |
| Flash | 512 MB |
| Service interfaces (standard configuration) | WAN interfaces: 2 GE combo interfaces LAN interfaces: 8 10/100/1000M auto-sensing Ethernet electrical interfaces |
| Extended slots | 2 SIC slots |
| Interface number | LAN interfaces: GE0-GE7 |
| Power module type | Built-in AC power module |
| Dimensions (W x D x H) | 44.5 mm x 390 mm x 220 mm |
Product Details
Figure 2 shows the front panel of AR1220C-S.

Note:
| ① | Two USB interfaces (host) |
| ② | RST button |
Figure 3 shows the back panel of AR1220C-S.

Note:
| ① | Two SIC slots | ⑥ | LAN interfaces: eight GE electrical interfaces |
| ② | Product model silkscreen | ⑦ | WAN interface: GE electrical interface |
| ③ | Ground point | ⑧ | Mini USB interface |
| ④ | Jack for power cable locking strap | ⑨ | CONSOLE interface |
| ⑤ | AC power jack | ⑩ | WAN interface: GE optical interface |
The Optical transceiver, Cards
Table 2 shows the recommended elements for the Huawei Router - AR1220C-S.
| Model | Description |
| FE-SFP Optical Transceiver | |
| SFP,100M/155M,Multi-mode Module(1310nm,2km,LC) | |
| eSFP,100M/155M,Single-mode Module(1310nm,15km,LC) | |
| eSFP,FE,Single-mode Module(1310nm,40km,LC) | |
| GE-SFP Optical Transceiver | |
| SFP,GE,Electrical Interface Module(100m,RJ45) | |
| eSFP,GE,Multi-mode Module(850nm,0.55km,LC) | |
| eSFP,GE,Single-mode Module(1310nm,10km,LC) | |
| eSFP,GE,Single-mode Module(1310nm,40km,LC) | |
| eSFP,GE,Single-mode Module(1550nm,40km,LC) | |
| WAN interface card | |
| 1-Port Channelized/Unchannelized E3/T3 WAN Interface Card | |
| xDSL interface card | |
| 1-Port VDSL2 over POTS WAN Interface Module | |
Compare to Similar Items
Table 3 shows the comparison between AR1220C-S and AR0M012VBA00.
| Model | AR1220C-S | |
| WAN Speed with Services | 200 Mbit/s | 200 Mbit/s |
| Fixed WAN Ports | 2 x GE Combo | 2 x GE |
| Fixed LAN Ports | 8 x GE (can be configured as WAN interfaces) | 8 x FE (can be configured as WAN interfaces) |
| Slots | SIC slots: 2 WSIC slots (default/max): 0/1 | |
| Memory | 512 GB | 512 MB |
AR1220C-S Specification
AR1220C-S Specification | |
| WAN speed with services*** | 200 Mbit/s |
| Firewall Performance (large packet) | 1,000 Mbit/s |
| Device Switching Capacity | 8 Gbit/s |
| Slot Switching Bandwidth | SIC & WSIC slots: 2 Gbit/s |
| Number of Recommended Users | 100 |
| Fixed WAN Ports | 4 x GE + 1 x GE SFP |
| Fixed LAN Ports | 8 x GE (can be configured as WAN interfaces) |
| SIC Slots | 2 |
| WSIC Slots (default/max) | 0/1 |
| DSP Slots | - |
| Wi-Fi | - |
| USB 2.0 Ports | 2 |
| Mini-USB Ports | 1 |
| Serial Auxiliary/Console Port | 1 |
| Memory | 512 MB |
| Flash | 512 MB |
| Max. Power | 25W |
| PoE Power | - |
| AC Power | 100V to 240V |
| Frequency | 50 Hz/60 Hz |
| DC power | - |
| Dimensions (H x W x D) | 44.5 mm x 390 mm x 220 mm |
| Ambient Temperature | 0°C to 45°C** |
| Relative Humidity | 5% to 95% (non-condensing) |
| Basic Features | DHCP server/client, PPPoE server/client, PPPoA server/client, PPPoEoA server/client, NAT, and Sub interface management |
| Voice | RTP, SIP, SIP AG, IP PBX/TDM PBX, FXO/FXS, VoIP/conference call, BEST, DISA, and SBC (only voice models support voice features) |
| WLAN (AP) | AP management, WLAN QoS (WMM), WLAN security (WEP/WPA/WPA2/key management), WLAN radio management (802.11b/g/n), and WLAN user management (only WLAN models support WLAN AP features) |
| WLAN (AC) | AP management (AC discovery/AP access/AP management), CAPWAP, WLAN user management, WLAN radio management (802.11a/b/g/n, WLAN QoS (WMM), and WLAN security (WEP/WPA/WPA2/Key management) |
| 3G | 3G Interface card (WCDMA) |
| LTE | LTE Interface card (FDD LTE: Uplink: 50 Mbit/s; Downlink: 100 Mbit/s) |
| LAN | IEEE 802.1P, IEEE 802.1Q, IEEE 802.3, VLAN management, MAC address management, and MSTP |
| IPv4 Unicast Routing | Routing policy, static route, RIP, OSPF, IS-IS, and BGP |
| IPv6 Unicast Routing | Routing policy, static route, RIPng, OSPFv3, IS-ISv6, and BGP4+ |
| Multicast | IGMPv1/v2/v3, PIM SM, PIM DM, and MSDP |
| MPLS | LDP, MPLS L3 VPN, VLL, PWE3, static LSP, dynamic LSP, MPLS TE, IP FRR, LDP FRR, TE FRR |
| VPN | IPSec VPN, GRE VPN, DSVPN, A2A VPN, L2TP VPN, Smart VPN |
| QoS | DiffServ mode, MPLS QoS, priority mapping, traffic policing (CAR), traffic shaping, congestion avoidance (based on IP precedence/DSCP WRED), congestion management (LAN interface: SP/WRR/SP + WRR; WAN interface: PQ/CBWFQ), MQC (traffic classifier, traffic behavior, and traffic policy), Hierarchical QoS, WLAN QoS, FR QoS, and Smart Application Control (SAC) |
| Security | ACL, firewall, 802.1x authentication, AAA authentication, RADIUS authentication, HWTACACS authentication, broadcast storm suppression, ARP security, ICMP attack defense, URPF, CPCAR, blacklist, and IP source tracing |
| Management and maintenance | Upgrade management, device management, web-based GUI, GTL, SNMPv1/v2c/v3, NTP, CWMP, Auto-Config, deployment using USB disk, and CLI |
